Farmers Insurance Open Payout 2023

1 min read

farmers insurance open payout

The Farmers Insurance Open is a yearly golf tournament that attracts some of the world’s top professional golfers. The Farmers Insurance Open Payout had a purse of $8.7 million, this year’s tournament was held at Torrey Pines Golf Course in La Jolla, California and brought out some of the biggest names in the game. The competition was fierce, but ultimately the victor emerged with a hefty payout. In this article, we will explore how much money each golfer earned for their performance in this year’s Farmers Insurance Open.

Contents show

2023 Farmers Insurance Open prize money payouts

The 2023 Farmers Insurance Open will be held at the Torrey Pines Golf Course in San Diego, California. Professional golfers from around the world will be competing for their share of the prize money pool. The tournament is expected to have a purse of $7.3 million – which is one of the largest purses on the PGA Tour.

See also  What You Need to Know About Liability Insurance After an Accident?

This year, 156 players are expected to vie for a piece of the pie. Last years’ champion, Matt Kuchar, took home nearly $1.4 million in winnings when he won this prestigious event. This year’s winner can expect to earn even more with an estimated payout of over $1.5 million dollars awaiting them at the end of 72 holes played on some of California’s toughest courses.

Position Player Score Earnings

1 Max Homa -13 $1,566,000

2 Keegan Bradley -11 $948,300

3 Collin Morikawa -10 $600,300

T4 Sungjae Im -9 $461,100

T4 Sahith Theegala -9 $461,100

T4 Sam Ryder -9 $461,100

T7 Jason Day -8 $282,750

T7 Jon Rahm -8 $282,750

T9 Hideki Matsuyama -7 $245,775

T9 Tony Finau -7 $245,775

T11 Taylor Moore -5 $210,975

T11 Rickie Fowler -5 $210,975

T13 Erik Barnes -4 $160,515

T13 Xander Schauffele -4 $160,515

T13 Jimmy Walker -4 $160,515

T13 Joseph Bramlett -4 $160,515

T13 Sam Stevens -4 $160,515

T18 Justin Rose -3 $128,325

T18 Kevin Tway -3 $128,325

T20 Peter Malnati -2 $98,919

T20 Justin Suh -2 $98,919

T20 Adam Schenk -2 $98,919

T20 Brendan Steele -2 $98,919

T20 S.H. Kim -2 $98,919

T25 Brent Grant -1 $66,845

T25 Luke List -1 $66,845

T25 Justin Thomas -1 $66,845

T25 Si Woo Kim -1 $66,845

T25 Jhonattan Vegas -1 $66,845

T25 Callum Tarren -1 $66,845

T31 Ben Griffin E $50,895

T31 Augusto Nunez E $50,895

T31 Maverick McNealy E $50,895

T31 Trey Mullinax E $50,895

T31 Scott Piercy E $50,895

T31 Taylor Montgomery E $50,895

T37 Wyndham Clark 1 $37,845

T37 Dylan Frittelli 1 $37,845

T37 Michael Thompson 1 $37,845

T37 Alex Smalley 1 $37,845

T37 Dean Burmester 1 $37,845

T37 Thomas Detry 1 $37,845

T37 Lanto Griffin 1 $37,845

T44 Nick Hardy 2 $25,578

T44 Seung Yul Noh 2 $25,578

T44 Emiliano Grillo 2 $25,578

T44 Harry Higgs 2 $25,578

T44 Vincent Norrman 2 $25,578

T44 Adam Hadwin 2 $25,578

T44 Michael Kim 2 $25,578

T44 Kevin Yu 2 $25,578

52 Aaron Rai 3 $21,315

T53 Austin Cook 4 $20,296

T53 Stephan Jaeger 4 $20,296

T53 Satoshi Kodaira 4 $20,296

T53 Tano Goya 4 $20,296

T53 Trevor Werbylo 4 $20,296

T53 Cameron Champ 4 $20,296

T53 Garrick Higgo 4 $20,296

T60 Kevin Streelman 5 $19,488

T60 Taylor Pendrith 5 $19,488

T62 Byeong-Hun An 6 $18,879

T62 Gary Woodland 6 $18,879

T62 Paul Haley II 6 $18,879

T62 Zecheng Dou 6 $18,879

T62 Ryan Palmer 6 $18,879

T67 Robby Shelton 7 $18,270

T67 Taiga Semikawa 7 $18,270

T69 Andrew Novak 8 $17,835

T69 Scott Harrington 8 $17,835

T69 Davis Thompson 8 $17,835

72 Scott Brown 10 $17,487

73 Adam Long 11 $17,313

source: golfweek

See also  Berkshire Hathaway Travel Insurance (Tips)

The Best Insurance Apps for Your Mobile IOS ANDROID…

As the world becomes ever more connected, it is no surprise that more and more people are turning to their mobile devices for help...
leon josep
1 min read

Leave a Reply

Your email address will not be published. Required fields are marked *